
Tracking 2,326 players (+3 new players last 24h) with 70,406 kills (+0 last 24h) and 14,249 headshots (20.24%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
31.41.157.182:27015 (Join) | dod_orange_lime_arena | 00:03:09 | 1/32 | 70,406 | 14,249 | 0.2024 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:09 | 0 | 0 |

.30 Caliber Machine Gun | No Award Winner |
Area Captured | No Award Winner |
Backstabbing Beotch | No Award Winner |
Bar Browning Hor | No Award Winner |
Bazooka Joe | No Award Winner |
Best Latency | No Award Winner |
Bomb Planter Killer | No Award Winner |
Capture Blocked | No Award Winner |
Colt Freak | No Award Winner |
GarandMeister | No Award Winner |
German Machine Hor | No Award Winner |
German Rifle Grenade | No Award Winner |
German Smoke Grenade | No Award Winner |
Grenade Freak | No Award Winner |
M1 Carbine | No Award Winner |
M1 Garand Rifle | No Award Winner |
Mauser Kar 98k | No Award Winner |
Mauser Karbiner k98 Sniper Rifle | No Award Winner |
McVeigh Alert | No Award Winner |
MP40 Hor | No Award Winner |
MP44 Hor | No Award Winner |
Panzerschreck Hans | No Award Winner |
Pistol 38 | No Award Winner |
Pistol c96 | No Award Winner |
Puncher | No Award Winner |
Shovel God | No Award Winner |
Spring Sniper | No Award Winner |
Thompson Hor | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
U.S. Smoke Grenade | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]