
From a total of 29,742 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Captured | 10,541 times | 6 |
2 | Double Kill (2 kills) | 8,356 times | 1 |
3 | Triple Kill (3 kills) | 3,919 times | 2 |
4 | Domination (4 kills) | 1,977 times | 3 |
5 | Capture Blocked | 1,408 times | 6 |
6 | Rampage (5 kills) | 1,015 times | 4 |
7 | Round Win | 817 times | 0 |
8 | Mega Kill (6 kills) | 583 times | 5 |
9 | Ownage (7 kills) | 262 times | 6 |
10 | Bomb Planted | 256 times | 6 |
11 | Ultra Kill (8 kills) | 155 times | 7 |
12 | Killing Spree (9 kills) | 99 times | 8 |
13 | God Like (12+ kills) | 95 times | 11 |
14 | Bomb Defused | 94 times | 6 |
15 | Bomb Planter Killed | 65 times | 2 |
16 | Monster Kill (10 kills) | 62 times | 9 |
17 | Unstoppable (11 kills) | 38 times | 10 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]