
From a total of 70,406 kills with 14,249 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dod_crash | 9,886 | 14.04% | 1,884 | 13.22% | 0.19 | |||
2 | dod_icecaverns_fixed | 5,648 | 8.02% | 1,061 | 7.45% | 0.19 | |||
3 | 3xi_trainmap | 4,713 | 6.69% | 1,005 | 7.05% | 0.21 | |||
4 | dod_orange_lime_arena | 4,260 | 6.05% | 793 | 5.57% | 0.19 | |||
5 | 3xi_trainmap_defuse_v1 | 4,156 | 5.90% | 954 | 6.70% | 0.23 | |||
6 | dod_dust2_slg | 3,901 | 5.54% | 616 | 4.32% | 0.16 | |||
7 | dod_palermo | 3,111 | 4.42% | 634 | 4.45% | 0.20 | |||
8 | dod_convoy_f | 3,079 | 4.37% | 625 | 4.39% | 0.20 | |||
9 | dod_gan_tdf | 2,559 | 3.63% | 551 | 3.87% | 0.22 | |||
10 | 3xi_bettertrainmap_d | 2,398 | 3.41% | 487 | 3.42% | 0.20 | |||
11 | dod_orange_2_towers_nrg | 2,347 | 3.33% | 525 | 3.68% | 0.22 | |||
12 | dod_orange_brick_arena_dkk | 2,048 | 2.91% | 455 | 3.19% | 0.22 | |||
13 | dod_orange_gunna_arena | 1,900 | 2.70% | 426 | 2.99% | 0.22 | |||
14 | dod_real_arena | 1,744 | 2.48% | 373 | 2.62% | 0.21 | |||
15 | dod_pulse | 1,737 | 2.47% | 377 | 2.65% | 0.22 | |||
16 | dod_inside_arena_[hcm]_b2 | 1,511 | 2.15% | 336 | 2.36% | 0.22 | |||
17 | dod_orange_hectic_arena | 1,379 | 1.96% | 316 | 2.22% | 0.23 | |||
18 | dod_fight_arena_real | 1,308 | 1.86% | 273 | 1.92% | 0.21 | |||
19 | dod_jagd | 978 | 1.39% | 165 | 1.16% | 0.17 | |||
20 | dod_anzio | 969 | 1.38% | 187 | 1.31% | 0.19 | |||
21 | dod_orange_new_fight_arena_v2 | 939 | 1.33% | 200 | 1.40% | 0.21 | |||
22 | dod_lennon | 786 | 1.12% | 168 | 1.18% | 0.21 | |||
23 | dod_blue_cross_arena | 730 | 1.04% | 151 | 1.06% | 0.21 | |||
24 | dod_orange_arena_mayhem_v2b | 670 | 0.95% | 122 | 0.86% | 0.18 | |||
25 | rdj_fanfan_herv_snow | 615 | 0.87% | 116 | 0.81% | 0.19 | |||
26 | dod_solitude_match | 599 | 0.85% | 116 | 0.81% | 0.19 | |||
27 | dod_cherbourg_rc1 | 531 | 0.75% | 110 | 0.77% | 0.21 | |||
28 | dod_argentan | 509 | 0.72% | 78 | 0.55% | 0.15 | |||
29 | dod_normandie_fight_arena | 501 | 0.71% | 118 | 0.83% | 0.24 | |||
30 | dod_thunder_b3 | 497 | 0.71% | 84 | 0.59% | 0.17 | |||
31 | dod_murky_p2 | 491 | 0.70% | 102 | 0.72% | 0.21 | |||
32 | dod_alyria_b2 | 484 | 0.69% | 99 | 0.69% | 0.20 | |||
33 | dod_strasbourg | 472 | 0.67% | 80 | 0.56% | 0.17 | |||
34 | dod_catania_rc2 | 462 | 0.66% | 103 | 0.72% | 0.22 | |||
35 | dod_anvil | 386 | 0.55% | 89 | 0.62% | 0.23 | |||
36 | dod_around_the_corner_hdr3 | 329 | 0.47% | 70 | 0.49% | 0.21 | |||
37 | dod_colmar | 266 | 0.38% | 55 | 0.39% | 0.21 | |||
38 | dod_colonia | 250 | 0.36% | 59 | 0.41% | 0.24 | |||
39 | dod_flash | 184 | 0.26% | 52 | 0.36% | 0.28 | |||
40 | dod_cherry_REMIX_arena | 131 | 0.19% | 34 | 0.24% | 0.26 | |||
41 | dod_twintower_fortress | 121 | 0.17% | 12 | 0.08% | 0.10 | |||
42 | dod_schlag | 116 | 0.16% | 26 | 0.18% | 0.22 | |||
43 | dod_brick_fort_final | 111 | 0.16% | 23 | 0.16% | 0.21 | |||
44 | dod_kaust | 89 | 0.13% | 21 | 0.15% | 0.24 | |||
45 | dod_flash_tank | 87 | 0.12% | 21 | 0.15% | 0.24 | |||
46 | dod_vigilance | 70 | 0.10% | 18 | 0.13% | 0.26 | |||
47 | dod_orange_sniper2_1 | 67 | 0.10% | 10 | 0.07% | 0.15 | |||
48 | dod_diversion_b4 | 60 | 0.09% | 17 | 0.12% | 0.28 | |||
49 | dod_vallente_v3 | 55 | 0.08% | 15 | 0.11% | 0.27 | |||
50 | dod_epic_orange_arena | 55 | 0.08% | 16 | 0.11% | 0.29 | |||
51 | dod_coire_rc3 | 29 | 0.04% | 4 | 0.03% | 0.14 | |||
52 | dod_strand | 28 | 0.04% | 5 | 0.04% | 0.18 | |||
53 | dod_augusta_b1 | 17 | 0.02% | 3 | 0.02% | 0.18 | |||
54 | dod_foy_rc1 | 14 | 0.02% | 2 | 0.01% | 0.14 | |||
55 | dod_twilight_rc1 | 8 | 0.01% | 3 | 0.02% | 0.38 | |||
56 | dod_harvest_b1 | 7 | 0.01% | 2 | 0.01% | 0.29 | |||
57 | dod_kalt | 4 | 0.01% | 1 | 0.01% | 0.25 | |||
58 | dod_canals | 4 | 0.01% | 1 | 0.01% | 0.25 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]